Skill Obsolescence, Vintage Effects and Changing Tasks
JOURNAL ARTICLE
Cite JOURNAL ARTICLE
Style
Format
Skill Obsolescence, Vintage Effects and Changing Tasks
Janßen, Simon | Backes-Gellner, Uschi
Applied Economics Quarterly, Vol. 55(2009), Iss. 1 : pp. 83–103 | First published online: October 03, 2017
17 Citations (CrossRef)
Additional Information
Article Details
Pricing
Author Details
1Simon Janßen, University of Zürich, Plattenstr. 14 CH-8032 Zürich.
2Uschi Backes-Gellner, University of Zürich, Plattenstr. 14 CH-8032 Zürich.
Cited By
- 
                                                                            Age diversity and aggregate productivityZélity, Balázs Journal of Population Economics, Vol. 36(2023), Iss. 3 P.1863 https://doi.org/10.1007/s00148-022-00911-3 [Citations: 4]
- 
                                                                            Skills-Displacing Technological Change and its Impact on Jobs: Challenging Technological Alarmism?McGuinness, Seamus | Pouliakas, Konstantinos | Redmond, PaulSSRN Electronic Journal, Vol. (2019), Iss. https://doi.org/10.2139/ssrn.3445807 [Citations: 7]
- 
                                                                            Collecting information on job tasks—an instrument to measure tasks required at the workplace in a multi-topic surveyMatthes, Britta | Christoph, Bernhard | Janik, Florian | Ruland, MichaelJournal for Labour Market Research, Vol. 47(2014), Iss. 4 P.273 https://doi.org/10.1007/s12651-014-0155-4 [Citations: 26]
- 
                                                                            Changements au sein des entreprises et accès des seniors à la formation continue dans les années 1990 et 2000Greenan, Nathalie | Narcy, Mathieu | Robin, StéphaneRevue française d'économie, Vol. Volume XXVII(2012), Iss. 1 P.129 https://doi.org/10.3917/rfe.121.0129 [Citations: 2]
- 
                                                                            Depreciation of human capital: a sectoral analysis in OECD countriesLentini, Valeria | Gimenez, GregorioInternational Journal of Manpower, Vol. 40(2019), Iss. 7 P.1254 https://doi.org/10.1108/IJM-07-2018-0207 [Citations: 8]
- 
                                                                            Different degrees of skill obsolescence across hard and soft skills and the role of lifelong learning for labor market outcomesSchultheiss, Tobias | Backes‐Gellner, UschiIndustrial Relations: A Journal of Economy and Society, Vol. 62(2023), Iss. 3 P.257 https://doi.org/10.1111/irel.12325 [Citations: 17]
- 
                                                                            Long-term unemploymentApergis, Emmanuel | Apergis, NicholasJournal of Economic Studies, Vol. 47(2020), Iss. 4 P.713 https://doi.org/10.1108/JES-12-2018-0424 [Citations: 10]
- 
                                                                            Formation continue et parcours professionnels : entre aspirations des salariés et contexte de l’entrepriseLa formation des salariés âgés peut-elle favoriser la transmission informelle de savoirs en entreprise ?Greenan, Nathalie | Messe, Pierre-Jean2020 https://doi.org/10.4000/books.cereq.952 [Citations: 0]
- 
                                                                            Different Degrees of Skill Obsolescence Across Hard and Soft Skills and the Role of Lifelong Learning for Labor Market OutcomesSchultheiss, Tobias | Backes-Gellner, UschiSSRN Electronic Journal, Vol. (2022), Iss. https://doi.org/10.2139/ssrn.4275329 [Citations: 2]
- 
                                                                            SKILLS MISMATCH: CONCEPTS, MEASUREMENT AND POLICY APPROACHESMcGuinness, Seamus | Pouliakas, Konstantinos | Redmond, PaulJournal of Economic Surveys, Vol. 32(2018), Iss. 4 P.985 https://doi.org/10.1111/joes.12254 [Citations: 169]
- 
                                                                            Handbuch BerufsbildungArbeitsmarktorientierte BerufsforschungMatthes, Britta | Vicari, Basha2020 https://doi.org/10.1007/978-3-658-19312-6_52 [Citations: 0]
- 
                                                                            Integrating a dynamic capabilities framework into workplace e‐learning process evaluationsCostello, James T. | McNaughton, Rod B.Knowledge and Process Management, Vol. 25(2018), Iss. 2 P.108 https://doi.org/10.1002/kpm.1565 [Citations: 11]
- 
                                                                            Knowledge transmission in the second part of careers: does formal training matter?Messe, Pierre-Jean | Greenan, NathalieInternational Journal of Manpower, Vol. 44(2023), Iss. 7 P.1415 https://doi.org/10.1108/IJM-11-2021-0655 [Citations: 0]
- 
                                                                            Handbuch OrganisationssoziologieArbeitsmarktorientierte BerufsforschungMatthes, Britta | Vicari, Basha2018 https://doi.org/10.1007/978-3-658-19372-0_52-1 [Citations: 0]
- 
                                                                            НОВІ ВИКЛИКИ ДЛЯ ТЕОРІЇ ТА ПРАКТИКИ ЛЮДСЬКОГО КАПІТАЛУ В УМОВАХ СТАНОВЛЕННЯ «ІНДУСТРІЇ 4.0»: КОМПЕТЕНТНІСНИЙ АСПЕКТКолот, Анатолій | Герасименко, Оксана | Шевченко, АннаЕкономіка та суспільство, Vol. (2023), Iss. 53 https://doi.org/10.32782/2524-0072/2023-53-8 [Citations: 8]
- 
                                                                            L’intégration des nouveaux arrivants : un dispositif RH de lutte contre l’obsolescence des compétences ? Enseignements tirés du cas de SNCF RéseauGarcia, Jean-François | Grandval, Samuel | Montargot, Nathalie | Oiry, EwanRevue de gestion des ressources humaines, Vol. N° 116(2020), Iss. 2 P.3 https://doi.org/10.3917/grhu.116.0003 [Citations: 2]
- 
                                                                            How Susceptible are Skills to Obsolescence? A Task-Based Perspective of Human Capital DepreciationWalter, Sonja | Lee, Jeong-DongForesight and STI Governance, Vol. 16(2022), Iss. 2 P.32 https://doi.org/10.17323/2500-2597.2022.2.32.41 [Citations: 9]
Abstract
Human capital is no doubt one of the most important factors for future economic growth and well-being. However, human capital is also prone to becoming obsolete over time. Skills that have been acquired at one point in time may perfectly match the skill requirements at that time but may become obsolete as time goes by. Thus, in the following paper, we study the depreciation processes of the human capital of workers performing different types of tasks with different skill requirements over a period of more than twenty years. We argue that two types of tasks must be distinguished: 
JEL Classification: J0,J2, J3
