Credit and Capital Markets – Kredit und Kapital
JOURNAL
Credit and Capital Markets – Kredit und Kapital
Kredit und Kapital
Volumes
-
Volume Online First (1)
-
Volume 56, 2023 (3)
-
Volume 55, 2022 (4)
-
Volume 54, 2021 (4)
-
Volume 53, 2020 (4)
-
Volume 52, 2019 (4)
-
Volume 51, 2018 (4)
-
Volume 50, 2017 (4)
-
Volume 49, 2016 (4)
-
Volume 48, 2015 (4)
-
Volume 47, 2014 (4)
-
Volume 46, 2013 (4)
-
Volume 45, 2012 (4)
-
Volume 44, 2011 (4)
-
Volume 43, 2010 (4)
-
Volume 42, 2009 (4)
-
Volume 41, 2008 (4)
-
Volume 40, 2007 (4)
-
Volume 39, 2006 (4)
-
Volume 38, 2005 (4)
-
Volume 37, 2004 (4)
-
Volume 36, 2003 (4)
-
Volume 35, 2002 (4)
-
Volume 34, 2001 (4)
-
Volume 33, 2000 (4)
-
Volume 32, 1999 (4)
-
Volume 31, 1998 (4)
-
Volume 30, 1997 (4)
-
Volume 29, 1996 (4)
-
Volume 28, 1995 (4)
-
Volume 27, 1994 (4)
-
Volume 26, 1993 (4)
-
Volume 25, 1992 (4)
-
Volume 24, 1991 (4)
-
Volume 23, 1990 (4)
-
Volume 22, 1989 (4)
-
Volume 21, 1988 (4)
-
Volume 20, 1987 (4)
-
Volume 19, 1986 (4)
-
Volume 18, 1985 (4)
-
Volume 17, 1984 (4)
-
Volume 16, 1983 (4)
-
Volume 15, 1982 (4)
-
Volume 14, 1981 (4)
-
Volume 13, 1980 (4)
-
Volume 12, 1979 (4)
-
Volume 11, 1978 (4)
-
Volume 10, 1977 (4)
-
Volume 9, 1976 (4)
-
Volume 8, 1975 (4)
-
Volume 7, 1974 (4)
-
Volume 6, 1973 (4)
-
Volume 5, 1972 (4)
-
Volume 4, 1971 (4)
-
Volume 3, 1970 (4)
-
Volume 2, 1969 (4)
-
Volume 1, 1968 (4)
Supplement Series
Finanzmärkte im Umbruch
Additional Information
Journal Details
Description
Credit and Capital Markets is a scientific periodical based on the principle of double-blind review. It publishes analytical and empirical studies in the fields mentioned hereafter: stability and growth processes in national and international markets, monetary and foreign-exchange theory and policy, financial market theory, bank management and banking regulation policy.
>Since its establishment in 1968, Credit and Capital Markets has published approximately 1.000 contributions, including many seminal articles and is respected internationally in research and teaching, in theory and policy.
This journal is published in Open Access as part of a Subscribe to Open pilot project.
Most-Read Articles (of the last 12 months)
Liquiditätssicherung im Bankwesen
Credit and Capital Markets – Kredit und Kapital, Vol. 1 (1968), Iss. 3 : pp. 247–307
Probleme der langfristigen Fremdfinanzierung nicht-emissionsfähiger Unternehmen in der Bundesrepublik Deutschland
Credit and Capital Markets – Kredit und Kapital, Vol. 1 (1968), Iss. 2 : pp. 193–233
Optimal Monetary Policy with Staggered Wage and Price Contracts
Credit and Capital Markets – Kredit und Kapital, Vol. 52 (2019), Iss. 4 : pp. 537–571
The Independence of the European Central Bank
Credit and Capital Markets – Kredit und Kapital, Vol. 52 (2019), Iss. 1 : pp. 35–68
Corporate Social Irresponsibility and Credit Risk Prediction: A Machine Learning Approach
Credit and Capital Markets – Kredit und Kapital, Vol. 53 (2020), Iss. 4 : pp. 513–554